CALENDAR YEAR | INCREASE OVER PREVIOUS YEAR (%) |
---|---|
2023 | 1.72 |
2022 | 6.0 |
2021 | 0 |
2020 | 0 |
2019 | 0 |
2018 | 3.0 |
2017 | 3.0 |
2016 | 3.8 |
2015 | 0.0 |
2014 | 0.0 |
2013 | 4.2 |
2012 | 0.0 |
2011 | 0.0 |
2010 | 7.8 |
2009 | 0.0 |
* – Please make checks payable to “The Bader Condominium” and include your account number on your check (2515[unit number]). Condo fee includes the following utilities: gas, electric, water, sewer, trash, and snow removal |
Floor plans
